We are a leading Wholesaler of noise air buds mini wireless earbuds, boat stone 580 portable bluetooth speaker, realme buds wireless pro bluetooth neckband, boat rockerz 333 anc bluetooth neckband, boat airdopes 411 anc wireless earbuds and boat airdopes 190 wireless earbuds from New Delhi, India.
₹ 750 Get Latest Price
Playback Time | 15 Hours |
Latency(ms) | Up To 40ms |
Battery Type | Li-polymer Battery |
IPX Rating | IPX5 |
Charging Interface | USB Type C |
Brand | Noise |
Driver Size | 14.2mm |
Charging Time | 1.5 Hours |
Battery Capacity | 300 mAh |
Controls | Touch Controls |
₹ 1700 Get Latest Price
Color | Multicolor |
Speaker Channel | 2.0 |
Shape | Rectangular |
Model Name/Number | Stone 580 |
Warranty | 1 Year |
Is It Portable | Portable |
Connection Range | 10m |
Speaker Size | 2 Inch* 2 |
Frequency Response | 80Hz-20KHz |
Battery Capacity | 3.7V, 2000mAh |
₹ 2999 Get Latest Price
Connectivity Type | Wireless |
Color | Multicolor |
Compatible With | Mobile |
Model Name/Number | Realme Buds Wireless Pro |
Music Playtime/Talk Time | 22 Hours (Without ANC) 16 Hours (With ANC) |
Bluetooth Version | V5.0 |
Battery | 160mAh |
Brand | Realme |
Driver Size | 13.6 mm |
Charging Time | 1.5 Hours |
₹ 1250 Get Latest Price
Connectivity | Wireless |
Earphone Type | Neckband |
Sweat And Water Resistance Level | IPX4 |
Drivers Size | 13mm |
Charging Time | About 1.5 Hours |
Music Playtime/Talk Time | 24 Hours |
Battery | 20mAh |
Charging Interface | USB Type C |
₹ 1450 Get Latest Price
Connectivity | Wireless |
Connectivity Type | Wireless |
Color | Multicolor |
Compatible With | Mobile |
Earphone Type | Earbuds |
Model Name/Number | Boat AIRDOPES 411 ANC |
Drivers Size | 10mm |
Charging Interface | USB Type C |
Water Resistance | IPX4 |
Battery Capacity | 320mAh Case, 37mAh+2 (earbuds) |
Minimum order quantity: 5 Piece
Choose music, not noise with Airdopes 411 ANC by suppressing noise up to 25dB with Active Noise Cancellation. Experience a smooth calling experience like no other with ENx™ Technology. Indulge in the immersive sound from boAt powered by its 10mm Drivers. Groove for as long as you want with a massive 17.5 Hours of total playback time. Never run out of juice as you enjoy your playlist with its ASAP™ Charge that gets you 60 Minutes of performance with just 10 Minutes of charge. Just plug in and listen to the #SoundThatMatters!
₹ 1239 Get Latest Price
Brand | Boat |
Model Name/Number | Boat Airdope 190 |
Playback Time | 40 Hours |
IPX Rating | IPX4 |
Driver Size | 10mm |
Battery | 400mAh(Case)/ 40mAh (Earbud) |
Frequency Range | 20Hz-20KHz |
Charging Time | 50min - 90min |
Minimum order quantity: 5 Unit
₹ 1499 Get Latest Price
Connectivity | Wireless |
Earphone Type | Bluetooth earphone |
Drivers Size | 10mm |
Battery Capacity | 150 mAh |
Driver Type | Dynamic |
Frequency Range | 20Hz-20KHz |
Charging Time | About 40 Minutes |
Charging Interface | Type C |
Music Playtime | Up To 30 Hours |
Minimum order quantity: 5 Piece
₹ 950 Get Latest Price
Sweat And Water Resistance Level | Sweat Proof And Splash Proof |
Water Proof | No |
Speaker Size | 9.2mm |
Charging Time | 2 Hours |
Music Time/Talk Time | 12 Hours |
₹ 1699 Get Latest Price
Noise Cancellation | No |
Speaker Channel | 2.0 |
Wearing Style | Neckband |
Brand | Sony |
Color | Black |
Power | 15 Hours Playback Time |
Bt Version | 5.0 |
Driver Size | 9 mm |
Frequency Range | 20hz - 20khz |
Weight | 30 g |
Minimum order quantity: 5 Piece
Sanghi Communication Delhi (Owner)
Sanghi Communication
B-7 Kushal House-39
Nehru Place New Delhi, New Delhi - 110019, Delhi, India